 24小時(shí)熱線(微信同號(hào)):13382340666
24小時(shí)熱線(微信同號(hào)):13382340666
產(chǎn)品中心
	 
 
	
| 主要技術(shù)參數(shù)Main technical parameters | |||
| 項(xiàng)目 Project | 單位Unit | LX-2012 | LX-2016 | 
| 工作臺(tái)面積(長(zhǎng)度x寬度)Table area (length x width) | mm | 2000x1000 | 2000x1600 | 
| 工作臺(tái)承重Table maximum bearing | mm | ≤5000 | ≤6000 | 
| T型槽(槽數(shù)x槽寬x節(jié)距)T slot (number x width x distance) | mm | 5-22x180 | 7-22x190 | 
| 門寬Door width | mm | 1500 | 1900 | 
| X軸/Y軸/Z軸行程 X axis /Y axis /Z axis travel | mm | 2200/1200/800 | 2200/1600/800 | 
| 主軸端面至工作臺(tái)面的距離Distance from spindle to table | mm | 150-950 | 150-950 | 
| 數(shù)控系統(tǒng)CNC system | 
 | 選配Select | 選配Select | 
| X軸/Y軸/Z軸快速移動(dòng) X axis /Y axis /Z axis rapid movement | m/min | 10/10/8 | 10/10/8 | 
| 切削進(jìn)給速度 Maximum cutting feed rate | m/min | ≤6 | ≤6 | 
| 標(biāo)準(zhǔn)刀具數(shù)量 Standard tool quantity | 把handle | BT50-24 | BT50-24 | 
| 刀具直徑/長(zhǎng)度Maximum tool diameter / length | mm | Φ≤110/300 | Φ≤110/300 | 
| 刀具交換方式 Tool exchange mode | 
 | 氣動(dòng)Pneumatic | 氣動(dòng)Pneumatic | 
| 刀具重量Max tool weight | kg | ≤18 | ≤18 | 
| 定位精度positioning accuracy | mm | 0.025 | 0.025 | 
| 重復(fù)定位精度Repeat positioning accuracy | mm | 0.020 | 0.020 | 
| 導(dǎo)軌形式Type of guide | 
 | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | 
| 主軸規(guī)格Spindle specifications | mm | BT50/150 | BT50/150 | 
| 轉(zhuǎn)速Maximum speed | rpm | ≤6000 | ≤6000 | 
| 主軸馬達(dá)功率 Spindle motor power | kw | 15/18.5 | 15/18.5 | 
| 空氣需求Air demand | Kg/cm2 | ≥6 | ≥6 | 
| 氣源流量Gas flow | m3/min | ≥0.5 | ≥0.5 | 
| 機(jī)器重量Machine weight | Kg | 15000 | 16000 | 
| 外形尺寸(長(zhǎng)x寬x高)Overall dimensions (length x width x height) | mm | 6000x2940x4200 | 6000x3500x4200 | 
| 主要技術(shù)參數(shù)Main technical parameters | |||
| 項(xiàng)目 Project | 單位Unit | LX-2512 | LX-2516 | 
| 工作臺(tái)面積(長(zhǎng)度x寬度)Table area (length x width) | mm | 2500x1200 | 2500x1600 | 
| 工作臺(tái)承重Table maximum bearing | mm | ≤6500 | ≤7500 | 
| T型槽(槽數(shù)x槽寬x節(jié)距)T slot (number x width x distance) | mm | 5-22x180 | 7-22x190 | 
| 門寬Door width | mm | 1500 | 1900 | 
| X軸/Y軸/Z軸行程 X axis /Y axis /Z axis travel | mm | 2700/1200/800 | 2700/1600/800 | 
| 主軸端面至工作臺(tái)面的距離Distance from spindle to table | mm | 150-950 | 150-950 | 
| 數(shù)控系統(tǒng)CNC system | 
 | 選配Select | 選配Select | 
| X軸/Y軸/Z軸快速移動(dòng) X axis /Y axis /Z axis rapid movement | m/min | 8/10/8 | 8/10/8 | 
| 切削進(jìn)給速度 Maximum cutting feed rate | m/min | ≤6 | ≤6 | 
| 標(biāo)準(zhǔn)刀具數(shù)量 Standard tool quantity | 把handle | BT50-24 | BT50-24 | 
| 刀具直徑/長(zhǎng)度Maximum tool diameter / length | mm | Φ≤110/300 | Φ≤110/300 | 
| 刀具交換方式 Tool exchange mode | 
 | 氣動(dòng)Pneumatic | 氣動(dòng)Pneumatic | 
| 刀具重量Max tool weight | kg | ≤18 | ≤18 | 
| 定位精度positioning accuracy | mm | 0.025 | 0.025 | 
| 重復(fù)定位精度Repeat positioning accuracy | mm | 0.020 | 0.020 | 
| 導(dǎo)軌形式Type of guide | 
 | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | 
| 主軸規(guī)格 Spindle specifications | mm | BT50/150 | BT50/150 | 
| 轉(zhuǎn)速Maximum speed | rpm | ≤6000 | ≤6000 | 
| 主軸馬達(dá)功率 Spindle motor power | kw | 15/18.5 | 15/18.5 | 
| 空氣需求Air demand | Kg/cm2 | ≥6 | ≥6 | 
| 氣源流量Gas flow | m3/min | ≥0.5 | ≥0.5 | 
| 機(jī)器重量Machine weight | Kg | 18000 | 19000 | 
| 外形尺寸(長(zhǎng)x寬x高)Overall dimensions (length x width x height) | mm | 6700x2940x4200 | 6700x3500x4200 | 
| 主要技術(shù)參數(shù)Main technical parameters | |||
| 項(xiàng)目 Project | 單位Unit | LX-3012 | LX-3016 | 
| 工作臺(tái)面積(長(zhǎng)度x寬度)Table area (length x width) | mm | 3000x1200 | 3000x1600 | 
| 工作臺(tái)承重 Table maximum bearing | mm | ≤8000 | ≤9000 | 
| T型槽(槽數(shù)x槽寬x節(jié)距)T slot (number x width x distance) | mm | 5-22x180 | 7-22x190 | 
| 門寬Door width | mm | 1500 | 1900 | 
| X軸/Y軸/Z軸行程 X axis /Y axis /Z axis travel | mm | 3200/1200/800 | 3200/1600/800 | 
| 主軸端面至工作臺(tái)面的距離Distance from spindle to table | mm | 150-950 | 150-950 | 
| 數(shù)控系統(tǒng)CNC system | 
 | 選配Select | 選配Select | 
| X軸/Y軸/Z軸快速移動(dòng) X axis /Y axis /Z axis rapid movement | m/min | 8/10/8 | 8/10/8 | 
| 切削進(jìn)給速度 Maximum cutting feed rate | m/min | ≤6 | ≤6 | 
| 標(biāo)準(zhǔn)刀具數(shù)量 Standard tool quantity | 把handle | BT50-24 | BT50-24 | 
| 刀具直徑/長(zhǎng)度Maximum tool diameter / length | mm | Φ≤110/300 | Φ≤110/300 | 
| 刀具交換方式 Tool exchange mode | 
 | 氣動(dòng)Pneumatic | 氣動(dòng)Pneumatic | 
| 刀具重量Max tool weight | kg | ≤18 | ≤18 | 
| 定位精度positioning accuracy | mm | 0.025 | 0.025 | 
| 重復(fù)定位精度 Repeat positioning accuracy | mm | 0.020 | 0.020 | 
| 導(dǎo)軌形式Type of guide | 
 | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | 
| 主軸規(guī)格 Spindle specifications | mm | BT50/190 | BT50/190 | 
| 轉(zhuǎn)速Maximum speed | rpm | ≤4000 | ≤4000 | 
| 主軸馬達(dá)功率 Spindle motor power | kw | 15/18.5 | 22/26 | 
| 空氣需求Air demand | Kg/cm2 | ≥6 | ≥6 | 
| 氣源流量Gas flow | m3/min | ≥0.5 | ≥0.5 | 
| 機(jī)器重量Machine weight | Kg | 20000 | 24000 | 
| 外形尺寸(長(zhǎng)x寬x高)Overall dimensions (length x width x height) | mm | 8000x2940x4200 | 8000x3500x4300 | 
| 主要技術(shù)參數(shù)Main technical parameters | |||
| 項(xiàng)目 Project | 單位Unit | LX-4012 | LX-4016 | 
| 工作臺(tái)面積(長(zhǎng)度x寬度)Table area (length x width) | mm | 4000x1200 | 4000x1600 | 
| 工作臺(tái)承重Table maximum bearing | mm | ≤12000 | ≤13000 | 
| T型槽(槽數(shù)x槽寬x節(jié)距)T slot (number x width x distance) | mm | 7-22x170 | 7-22x190 | 
| 門寬Door width | mm | 1500 | 1900 | 
| X軸/Y軸/Z軸行程 X axis /Y axis /Z axis travel | mm | 4200/1200/800 | 4200/1600/800 | 
| 主軸端面至工作臺(tái)面的距離Distance from spindle to table | mm | 150-950 | 150-950 | 
| 數(shù)控系統(tǒng)CNC system | 
 | 選配Select | 選配Select | 
| X軸/Y軸/Z軸快速移動(dòng) X axis /Y axis /Z axis rapid movement | m/min | 8/10/8 | 8/10/8 | 
| 最大切削進(jìn)給速度 Maximum cutting feed rate | m/min | 5 | 5 | 
| 標(biāo)準(zhǔn)刀具數(shù)量 Standard tool quantity | 把handle | BT50-24 | BT50-24 | 
| 刀具直徑/長(zhǎng)度Maximum tool diameter / length | mm | Φ≤110/300 | Φ≤110/300 | 
| 刀具交換方式 Tool exchange mode | 
 | 氣動(dòng)Pneumatic | 氣動(dòng)Pneumatic | 
| 刀具重量Max tool weight | kg | ≤18 | ≤18 | 
| 定位精度positioning accuracy | mm | 0.025 | 0.025 | 
| 重復(fù)定位精度 Repeat positioning accuracy | mm | 0.020 | 0.020 | 
| 導(dǎo)軌形式Type of guide | 
 | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | X.Y線軌 Z硬軌 X.Y wire rail Z hard rail | 
| 主軸規(guī)格 Spindle specifications | mm | BT50/190 | BT50/190 | 
| 最高轉(zhuǎn)速Maximum speed | rpm | 4000 | 4000 | 
| 主軸馬達(dá)功率 Spindle motor power | kw | 22/26 | 22/26 | 
| 空氣需求Air demand | Kg/cm2 | ≥6 | ≥6 | 
| 氣源流量Gas flow | m3/min | ≥0.5 | ≥0.5 | 
| 機(jī)器重量Machine weight | Kg | 26000 | 30000 | 
| 外形尺寸(長(zhǎng)x寬x高)Overall dimensions (length x width x height) | mm | 10000x3100x4300 | 10000x3600x4300 | 
南通聯(lián)鑫機(jī)械制造有限公司
地址:江蘇省南通市閘西工業(yè)園
熱線:13382340666(24小時(shí)熱線)
電話:0513-85546956
傳真:0513-85555486
網(wǎng)址:www.m.qingguoncp.com
手機(jī)網(wǎng)址:m.m.qingguoncp.com
郵箱:ntkingnuo@126.com
郵編:226002
